24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Sep-13 08:00:00 05-Sep-13 08:00 Sunny 2.8619 2.8922 5909.88 5933.88 24.00 0.9753 0.9753 0.9753 22 185.3 260 Operation of mobile crane Wah Fu 1603
10-Sep-13 08:00:00 11-Sep-13 08:00 Sunny 2.8792 2.9291 5933.88 5957.88 24.00 0.9711 0.9711 0.9711 36 185.3 260 Operation of mobile crane Wah Fu 1611
16-Sep-13 08:00:00 17-Sep-13 08:00 Sunny 2.891 2.9877 5957.88 5981.88 24.00 0.9944 0.9944 0.9944 68 185.3 260 Operation of mobile crane Wah Fu 1617
19-Sep-13 08:00:00 20-Sep-13 08:00 Sunny 2.8779 2.966 5981.88 6005.88 24.00 0.9940 0.9940 0.9940 62 185.3 260 Operation of mobile crane Wah Fu 1622
25-Sep-13 08:00:00 26-Sep-13 08:00 Sunny 2.8811 2.9505 6005.88 6029.88 24.00 1.0430 1.0430 1.0430 46 185.3 260 Operation of mobile crane Wah Fu 1629
30-Sep-13 08:00:00 01-Oct-13 08:00 Sunny 2.8755 2.9682 6029.88 6053.88 24.00 1.0472 1.0472 1.0472 61 185.3 260 Operation of mobile crane Wah Fu 1638
                        Min. 22          
                        Max. 68          
                      Average 49